VHF Repeater List
| 145.110 | 107.2 | Evansville, IN |
| 145.130 | 110.9 | Franklin, TN |
| 145.150 | 107.2 | Evansville, IN |
| 145.170 | 136.5 | Beaver Dam, KY |
| 145.190 | 151.4 | Corydon, IN |
| 145.210 | 173.8 | Nashville, TN |
| 145.230 | 179.9 | Princeton, KY |
| 145.250 | 203.5 | Lynnville, IN |
| 145.270 | 77 | Hartford, KY |
| 145.290 | 77 | Union Co, KY |
| 145.310 | Spottsville, KY | |
| 145.330 | 103.5 | Owensboro, KY |
| 145.350 | 71.9 | Dixon, KY |
| 145.370 | 114.8 | Nashville, TN |
| 145.390 | 118.8 | Jonathan Creek, KY |
| 145.410 | 123 | Indian Hill, TN |
| 145.430 | 77 | Elkton, KY |
| 145.450 | 77 | Anges, KY |
| 145.470 | Nashville, TN | |
| 145.490 | 103.5 | Henderson, KY |
| 146.610 | 100 | Madisonville, KY |
| 146.625 | 151.4 | Webster Co, KY |
| 146.640 | Marion,IL | |
| 146.655 | Bowling Green, KY | |
| 146.670 | 114.8 | Nashville, TN |
| 146.690 | 110.9 | Owensboro, KY |
| 146.715 | 136.5 | Hawesville, KY |
| 146.730 | 82.5 | Buttonsberry KY |
| 146.745 | 107.2 | Powderly, KY |
| 146.760 | 179.9 | Paducah, KY |
| 146.775 | 103.5 | Tomkinsville KY |
| 146.790 | 88.5 | Evansville, IN |
| 146.805 | 100 | Guthrie, KY |
| 146.820 | 107.2 | Greenville, KY |
| 146.835 | 136.5 | Evansville, In |
| 146.850 | Bowling Green, KY | |
| 146.865 | 82.5 | Owensboro, KY |
| 146.880 | 88.5 | Herod, Il |
| 146.895 | 110.7 | Owensboro, KY |
| 146.900 | Irvington, KY | |
| 146.910 | 91.5 | Short Mtn. TN |
| 146.925 | 110.9 | Clarksville, TN |
| 146.940 | 91.5 | Murray, KY |
| 146.955 | 114.8 | Nashville, TN |
| 146.970 | Henderson, KY | |
| 146.980 | Elizabethtown, KY | |
| 146.985 | 123 | Jonathan Creek (Benton) KY |
| 147.000 | 147.9 | Clarksville, TN |
| 147.015 | Nashville, TN | |
| 147.030 | 103.5 | Hopkinsville, KY |
| 147.045 | Nashville, TN | |
| 147.060 | 179.9 | Paducah, KY |
| 147.075 | Boonville, In | |
| 147.090 | 103.5 | Dawson Springs, KY |
| 147.105 | 107.2 | Evansville, In |
| 147.120 | 179.9 | Paducah, KY |
| 147.135 | 136.5 | Franklin, KY |
| 147.150 | 114.8 | Evansville, In |
| 147.165 | Bowling Green, KY | |
| 147.180 | Henderson, KY | |
| 147.195 | 136.5 | Pennyrile Park, KY |
| 147.210 | 110.9 | Owensboro, KY |
| 147.225 | 179.9 | Leitchfield, KY |
| 147.240 | 91.5 | Hamlin, KY |
| 147.255 | 77 | Dixon, KY |
| 147.270 | Madisonville, KY | |
| 147.285 | 100 | Marion, KY DOWN |
| 147.300 | 88.5 | Herald, IL |
| 147.315 | 136.5 | Eddyville, KY |
| 147.330 | 107.2 | Bowling Green, KY |
| 147.345 | 88.5 | Tunnel Hill, Ill |
| 147.360 | Nashville, TN | |
| 147.375 | Dickson, TN | |
| 147.390 | 123 | Clarksville, TN |
You can also download this list, it is in Open Document Spreadsheet: w4kbl.org/files/VHF.ods
UHF Reapeater List
| 441.875 | 179.9 | Mayfield, Ky | |
| 442.325 | 114.8 | Mt. Carmel, Il | |
| 442.350 | Russellville, Ky | ||
| 442.425 | 82.5 | Madisonville, Ky | |
| 442.600 | Logan County, Ky | Springfield Tn | |
| 442.625 | 107.2 | Clarksville, Tn | |
| 442.675 | 77 | Hartford, Ky | |
| 442.750 | Petersburg, In | ||
| 442.775 | Madisonville, Ky | ||
| 442.850 | 103.5 | Gilbertsville, Ky | |
| 442.900 | 110.9 | Clarksville, Tn | |
| 443.000 | 179.9 | Paducah, Ky | |
| 443.100 | 110.9 | Owensboro, Ky | |
| 443.150 | 82.5 | Dixon, KY | |
| 443.250 | 146.2 | Evansville, In | |
| 443.400 | 141.3 | Evansville, In | |
| 443.475 | 107.2 | Newburgh, In | |
| 443.500 | Paris, Tn | ||
| 443.600 | Chrisney, In | ||
| 443.650 | 203.5 | Owensboro, Ky | |
| 443.650 | 110.9 | Owensboro, Ky | |
| 443.800 | 91.5 | Murray, Ky | |
| 443.850 | 146.2 | Lynnville, In | |
| 443.950 | 179.9 | Earlington, Ky | |
| 444.000 | 141.3 | Paducah, Ky | |
| 444.075 | 77 | Hartford, Ky | |
| 444.100 | Bowling Green, Ky | ||
| 444.150 | 167.9 | Evansville, In | |
| 444.275 | Dawson Springs, Ky | ||
| 444.325 | 107.2 | Clarksville, Tn | |
| 444.450 | Evansvillle, In | ||
| 444.550 | 103.5 | Owensboro, Ky | |
| 444.600 | 103.5 | Buttonsberry, Ky | |
| 444.625 | Hawesville, Ky | ||
| 444.650 | 179.9 | Pennyrile Park , Ky | |
| 444.675 | 107.2 | Jasper, In | |
| 444.750 | 82.5 | Henderson, Ky | |
| 444.750 | 103.5 | Hopkinsville, Ky | |
| 444.775 | 114.8 | Mt. Carmel, Ill | |
| 444.825 | Salem, Ky | ||
| 444.925 | Dover, Tn | ||
| 444.950 | Evansville, In | ||
| 444.975 | 123 | Metropolis, Ill |
You can also download this list, it is in Open Document Spreadsheet: w4kbl.org/files/UHF.ods
1.25 centimeters Repeater List
| 223.94 | Ashland | |
| 224.10 | 100 | Nancy |
| 224.12 | 82.5 | Middlesboro |
| 224.16 | 203.5 | Jackson |
| 224.22 | Versailles | |
| 224.26 | 79.7 | Garrett |
| 224.30 | Louisville | |
| 224.30 | Somerset | |
| 224.32 | Lynch | |
| 224.38 | Meta | |
| 224.42 | Lexington | |
| 224.52 | Dorton | |
| 224.56 | Lancaster | |
| 224.58 | Pikeville | |
| 224.62 | Pikeville | |
| 224.68 | 100 | Stanville |
| 224.72 | 203.5 | Prestonsburg |
| 224.78 | Hopkinsville | |
| 224.82 | Hazard | |
| 224.82 | 179.9 | Mayfield |
| 224.88 | Somerset | |
| 224.94 | Irvine | |
| 224.96 | 203.5 | Whitesburg |
| 224.98 | London |
You can also download this list, it is in Open Document Spreadsheet: w4kbl.org/files/222freqs.ods