UHF Reapeater List
| 441.875 | 179.9 | Mayfield, Ky | |
| 442.325 | 114.8 | Mt. Carmel, Il | |
| 442.350 | Russellville, Ky | ||
| 442.425 | 82.5 | Madisonville, Ky | |
| 442.600 | Logan County, Ky | Springfield Tn | |
| 442.625 | 107.2 | Clarksville, Tn | |
| 442.675 | 77 | Hartford, Ky | |
| 442.750 | Petersburg, In | ||
| 442.775 | Madisonville, Ky | ||
| 442.850 | 103.5 | Gilbertsville, Ky | |
| 442.900 | 110.9 | Clarksville, Tn | |
| 443.000 | 179.9 | Paducah, Ky | |
| 443.100 | 110.9 | Owensboro, Ky | |
| 443.150 | 82.5 | Dixon, KY | |
| 443.250 | 146.2 | Evansville, In | |
| 443.400 | 141.3 | Evansville, In | |
| 443.475 | 107.2 | Newburgh, In | |
| 443.500 | Paris, Tn | ||
| 443.600 | Chrisney, In | ||
| 443.650 | 203.5 | Owensboro, Ky | |
| 443.650 | 110.9 | Owensboro, Ky | |
| 443.800 | 91.5 | Murray, Ky | |
| 443.850 | 146.2 | Lynnville, In | |
| 443.950 | 179.9 | Earlington, Ky | |
| 444.000 | 141.3 | Paducah, Ky | |
| 444.075 | 77 | Hartford, Ky | |
| 444.100 | Bowling Green, Ky | ||
| 444.150 | 167.9 | Evansville, In | |
| 444.275 | Dawson Springs, Ky | ||
| 444.325 | 107.2 | Clarksville, Tn | |
| 444.450 | Evansvillle, In | ||
| 444.550 | 103.5 | Owensboro, Ky | |
| 444.600 | 103.5 | Buttonsberry, Ky | |
| 444.625 | Hawesville, Ky | ||
| 444.650 | 179.9 | Pennyrile Park , Ky | |
| 444.675 | 107.2 | Jasper, In | |
| 444.750 | 82.5 | Henderson, Ky | |
| 444.750 | 103.5 | Hopkinsville, Ky | |
| 444.775 | 114.8 | Mt. Carmel, Ill | |
| 444.825 | Salem, Ky | ||
| 444.925 | Dover, Tn | ||
| 444.950 | Evansville, In | ||
| 444.975 | 123 | Metropolis, Ill |
You can also download this list, it is in Open Document Spreadsheet: w4kbl.org/files/UHF.ods