1.25 centimeters Repeater List
| 223.94 | Ashland | |
| 224.10 | 100 | Nancy |
| 224.12 | 82.5 | Middlesboro |
| 224.16 | 203.5 | Jackson |
| 224.22 | Versailles | |
| 224.26 | 79.7 | Garrett |
| 224.30 | Louisville | |
| 224.30 | Somerset | |
| 224.32 | Lynch | |
| 224.38 | Meta | |
| 224.42 | Lexington | |
| 224.52 | Dorton | |
| 224.56 | Lancaster | |
| 224.58 | Pikeville | |
| 224.62 | Pikeville | |
| 224.68 | 100 | Stanville |
| 224.72 | 203.5 | Prestonsburg |
| 224.78 | Hopkinsville | |
| 224.82 | Hazard | |
| 224.82 | 179.9 | Mayfield |
| 224.88 | Somerset | |
| 224.94 | Irvine | |
| 224.96 | 203.5 | Whitesburg |
| 224.98 | London |
You can also download this list, it is in Open Document Spreadsheet: w4kbl.org/files/222freqs.ods